Helping 100 Postgraduate Medical Students Do Better Research For Their Thesis
In 2016-2017, QMed raised funds from the public to support 100 PG students with the “Literature Searching and Reference Management” component of their theses. After the initial success of having coached several PG students, we did one more campaign
The Success Elements – All students who attended our workshops loved them and gave excellent feedback. The then Dean of KEM Hospital – Dr Avinash Supe sent us his best wishes on the first workshop day. He also gave us the use of a venue at a very nominal cost
The tough elements and lessons learned:
- We thought that getting 100 PGs would be very easy (we had hoped for a waiting list!). But… that was not true. Spreading the word was not too easy. More importantly, many did not seem to realize that they would learn something very important
- Sundays were the only days that PGs were ready to come. The venue at KEM had technical problems with the Wifi and no other internet connections worked well there. Getting other venues in a medical college on a Sunday was a problem as it was a holiday.
- Barring one or two students no one came back for more help. We were ready to hand hold them for their literature searches for their theses, but none did. The reasons given were interesting
- “How can we disturb you”?
- You are so far away from our places
- Asking for help over email is not the same as getting it in person
So after an attempt of about two years, and having conducted workshops for about 86 participants, we gave up the project and used the rest of the funds in similar areas like our Workshops and E-Learning projects
But, it was fun doing this – the fund-raising, the actual workshops and yes – the lessons learned!
Our CEO also presented a Poster on this initiative, at the Annual Meeting of the Medical Library Association of the US
List of Participants who attended earlier workshops
Sr. No. | Name | Institute | Date | Workshop No. |
---|---|---|---|---|
86. | Aaditi D. Ghadge | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
85. | Aardra Ann Joe | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
84. | Abhishek S Sarda | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
83. | Akshay Punjabi | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
82. | Amrita Sonawane | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
81. | Ananya Guha | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
80. | Anuradha | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
79. | Arpita Nag | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
78. | Ashish D. Desai | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
77. | Bhavika Jain | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
76. | Carol MartisCarol Martis | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
75. | Finhas Abbas Petiwala | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
74. | Gunjan Daphale | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
73. | Hitesh Ramdas Sawant | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
72. | Iffat Rumani | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
71. | Juhee Naresh Mehta | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
70. | Kamini Singh | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
69. | Madhumita Sachdeva | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
68. | Mirella Vaz | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
67. | Mrunmaye Math | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
66. | Nidhi Chowhan | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
65. | Pooja Yadav | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
64. | Prachi Gholap | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
63. | Rupali Manhar Shah | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
62. | Shilpa Subramanian | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
61. | Shivangi Garg | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
60. | Shloka Shetty | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
59. | Shwetank Shrivastava | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
58.` | Yashwant Singh | Bharati Vidyapeeth Dental College and Hospital | 14-June-2018 | 12 |
57. | Ashish Upadhyay | Holy Spirit Hospital | 20-May-2018 | 11 * |
56. | Chinnu Sara Varughese | Seth GSMC – KEM | 20-May-2018 | 11 * |
55. | Kaustav Dasgupta | Seth GSMC – KEM | 20-May-2018 | 11 * |
54. | Maheshwari Palanichamy | Seth GSMC – KEM | 20-May-2018 | 11 * |
53. | Manu Davis | Seth GSMC – KEM | 20-May-2018 | 11 * |
52. | Neha Rajendra Nalawade | Seth GSMC – KEM | 20-May-2018 | 11 * |
51. | Nikhil Vinayak Kumbhare | Seth GSMC – KEM | 20-May-2018 | 11 * |
50. | Prabhadevi Ravichandran | Seth GSMC – KEM | 20-May-2018 | 11 * |
49. | Rohit Pandey | Seth GSMC – KEM | 20-May-2018 | 11 * |
48. | Subasri D | Seth GSMC – KEM | 20-May-2018 | 11 * |
47. | Priyanka Gupta | Seth GSMC – KEM | 17 September, 2017 | 10 |
46. | Rajesh Fanindra Katre | Seth GSMC – KEM | 17 September, 2017 | 10 |
45. | Kunal A. Shah | Seth GSMC – KEM | 13 August, 2017 | 9 |
44. | Sapkal Ashwini Baburao | Seth GSMC – KEM | 13 August, 2017 | 9 |
43. | Anushka Prabhudesai | TNMC-Nair | 30 July, 2017 | 8 |
42. | Bhaskar Ambika Ramraj | Seth GSMC – KEM | 30 July, 2017 | 8 |
41. | Akanksha Pradip Dani | Seth GSMC – KEM | 16 July, 2017 | 7 |
40. | Chandrika Nemaji Dandekar | Seth GSMC – KEM | 16 July, 2017 | 7 |
39. | Maheshchandra M.Chape | LTMMC – Sion | 16 July, 2017 | 7 |
38. | Priyanka S Shenoy | Seth GSMC – KEM | 16 July, 2017 | 7 |
37. | Yetalkar Ashwini Digamberrao | Seth GSMC – KEM | 16 July, 2017 | 7 |
36. | Kokate Abhishek Rajendra | Seth GSMC – KEM | 26 June, 2017 | 6 |
35. | Munshi Abdul Muzil Abdul Aziz | Asian Heart Institute | 26 June, 2017 | 6 |
34. | Neha Gawarle | Seth GSMC – KEM | 26 June, 2017 | 6 |
33. | Rahini S | Seth GSMC – KEM | 26 June, 2017 | 6 |
32. | Tilottama Wankhede | Seth GSMC – KEM | 26 June, 2017 | 6 |
31. | Barsha Pathak | Seth GSMC – KEM | 28 March, 2017 | 5 |
30. | Bhanupriya Pande | Seth GSMC – KEM | 28 March, 2017 | 5 |
29. | Pritee Dharmale | Seth GSMC – KEM | 28 March, 2017 | 5 |
28. | Rashmi S Kulkarni | Seth GSMC – KEM | 28 March, 2017 | 5 |
27. | Amarnath D. | PD Hinduja | 18 February, 2017 | 4 |
26. | Anusha C P | Seth GSMC – KEM | 18 February, 2017 | 4 |
25. | Aritra Kumar Bose | Seth GSMC – KEM | 18 February, 2017 | 4 |
24. | Gauri Thorat | Seth GSMC – KEM | 18 February, 2017 | 4 |
23. | Niharika Pant | Seth GSMC – KEM | 18 February, 2017 | 4 |
22. | Ram Vishvanath Bhagyawant | TNMC – Nair | 18 February, 2017 | 4 |
21. | Ruhi dass | Seth GSMC – KEM | 18 February, 2017 | 4 |
20. | Anindita Banerjee | Seth GSMC – KEM | 05 February, 2017 | 3 |
19. | Anuradha Mohapatra | Seth GSMC – KEM | 05 February, 2017 | 3 |
18. | Daljeet Kaur | TNMC – Nair | 05 February, 2017 | 3 |
17. | Kanakalakshmi Swaminathan | Seth GSMC – KEM | 05 February, 2017 | 3 |
16. | Roopal V Nipurte | Seth GSMC – KEM | 05 February, 2017 | 3 |
15. | Saurabha U S | Seth GSMC – KEM | 05 February, 2017 | 3 |
14. | Deepal Tarun Shah | Seth GSMC – KEM | 29 January, 2017 | 2 |
13. | Jyoti Prakash Panda | Seth GSMC – KEM | 29 January, 2017 | 2 |
12. | Meghana Baburao Kate | Seth GSMC – KEM | 29 January, 2017 | 2 |
11. | Neha Dilip Herlekar | Seth GSMC – KEM | 29 January, 2017 | 2 |
10. | Priyanka Singh | Seth GSMC – KEM | 29 January, 2017 | 2 |
9. | Ramakrishna Umesh Kamath | Seth GSMC – KEM | 29 January, 2017 | 2 |
8. | Shilpa Prakash Rathod | Seth GSMC – KEM | 29 January, 2017 | 2 |
7. | Ajinkya Sanjay Rodge | TNMC – Nair | 15 January, 2017 | 1 |
6. | Evith Pereira | MGM Medical College, Navi Mumbai | 15 January, 2017 | 1 |
5. | Hemant R. Kanase | Seth GSMC – KEM | 15 January, 2017 | 1 |
4. | Miteshkumar Maurya | Seth GSMC – KEM | 15 January, 2017 | 1 |
3. | Pavan Dhoble | PD Hinduja National Hospital | 15 January, 2017 | 1 |
2. | Pratik Chaudhari | Seth GSMC – KEM | 15 January, 2017 | 1 |
1. | Pratik Tibdewal | Seth GSMC – KEM | 15 January, 2017 | 1 |
* Workshop 11 was spread between two dates 20-May-2018 and 03-Jun-2018 due to logistical problems.